Location | Branniganz Suites @ Bukit Bintang |
Land Tenure | Leasehold |
Land Size | 0.56 acres |
Maintenance Fee | |
Monthly | RM3000 |
Completion Date | Q2 2028 |
Location | |
Land Tenure | Freehold |
Land Size | 24×75 Superlink |
Maintenance Fee | RM200/month for superlink |
Monthly | RM8500 |
Completion Date | 2012 |
Location | |
Land Tenure | Freehold |
Land Size | 32×80 |
Maintenance Fee | |
Monthly | RM8500 |
Completion Date |
Location | R Suite Chancery Residences, Ampang |
Land Tenure | Freehold |
Land Size | 2.18 acres |
Maintenance Fee | RM 0.65 psf |
Monthly | RM1800 |
Completion Date | 2027 |
Location | KL North Lake City Baron Residence |
Land Tenure | Freehold |
Land Size | 66 acres |
Maintenance Fee | RM 0.35/sqft |
Monthly | RM1500 |
Completion Date | 2026 |
Location | |
Land Tenure | Leasehold |
Land Size | 130 acres |
Maintenance Fee | |
Monthly | RM1700 |
Completion Date | 2026 |