Lorem ipsum dolor sit amet consectetur adipiscing elit parturient fringilla porta natoque platea neque, ad ut mauris potenti nullam ante sem dui class primis fames curae. Fermentum tortor blandit ornare hendrerit
General Info | |
|---|---|
Location | Persiaran Stonor |
Developer | BSG Property |
Type | Condominium |
Land Tenure | Freehold |
Land Size | 1 acres |
Total Unit | 364 |
Size sqft | 736sf – 5,866sf |
No. of Bedroom | 2 to 4 |
Maintenance Fee | RM 0.44 /sqft |
Completion Date | Aug 2022 |
Price PSF | 1172 |
Detail Info | |
|---|---|
Architect | SAA Architect from Singapore |
Main Contractor | Ikhmas Jaya |
Landscape Architect | CH&I Architect Sdn Bhd |
Total Storey | 49 |
Unit Per Floor | 8 – 10 |
No. of Lift | 6+1 (3 for low zone, 3 for high zone) |
Lift Speed | N/A |
Total No. of Car Park | N/A |
Corridor Width | N/A |
Ceiling Height | 10 ft |
Security Tier | 3 |
Other Features | Low Density, All units comes with Maid Room, Multiple Balcony, Onsen Lobby. |
Component | |
|---|---|
Tower | 1 |
Total Unit | 364 |
No. of Storey | 49 |
Unit Per Floor | 8 – 10 |
No. of Lift | 6+1 (3 for low zone, 3 for high zone) |
Building Plan | |
|---|---|
Lobby | G |
Carpark | B1-B3, L1 – L7 |
Facilities | L8 |
Roof Top Facilities | N/A |
Residential Floor | L9 – L48 |
M&E | L17 & L33 |
Water Tank | N/A |
Type | Size sqft | Total Unit | Bedroom | Bathroom | Carpark | Price | Price PSF |
|---|---|---|---|---|---|---|---|
A | 736 | 66 | 2 | 2 | 1 | Sold Out | Sold Out |



